Operation Round Up Community Trust Board held its fall meeting in October to award grants to community organizations. This fall 29 grants were made totaling $11,000.
Operation Round Up® is a charitable program designed to provide financial assistance to local nonprofit organizations and community projects. Nearly 85 percent of North Itasca Electric’s members generously participate by “rounding up” their electric bills to the nearest dollar each month. The extra change is pooled into a separate account, which is used toward charitable giving purposes.
The maximum annual contribution is $11.88 per year. Although the change comes in small amounts, when combined with other participating co-op members, the amount is enough to make a substantial difference for our community organizations. Of the funds collected through Operation Round Up, 100 percent is distributed to charitable organizations.
Bi-yearly application deadlines are April 1 and October 1. Grants are awarded by a nine member volunteer Trust Board.
Applications and more information about Operation Round Up is available at www.northitascaelectric.com.
Northern Minnesota Robotics Conference (NMRC) | NMRC’s Battery Boost Kits | $390.47 |
Blackduck High School Trap Club | Fall Trap Season | $390.47 |
Bigfork Volunteer Fire Departmnet | Truck retooling | $390.47 |
Winter fest kids fishing derby | Kids Fishing Derby | $390.47 |
Christmas gifts for kids | Christmas gifts for kids | $390.47 |
Town of Wirt | Playground pieces and ground cover | $390.47 |
Bigfork Parent Teacher Association | Field trips or Band equipment | $390.47 |
City of Squaw Lake | Annual Halloween Party | $390.47 |
Kootasca Senior Citizens | New sewing machine | $390.47 |
Blackduck Area Senior Center | New flooring | $390.47 |
Northome School ISD 363 | Behavioral Health Department | $390.47 |
Bigfork Football | Headset purchase | $390.47 |
Bigfork Baseball | Pitching mound | $390.47 |
Northern Itasca Hospital District (Bigfork Valley) | Hyperice Normatec- Recovery system | $390.47 |
Northern Itasca Hospital District (Bigfork Valley Communities) | Prints and framing of prints for Bigfork Valley LTC | $248.20 |
Northern Itasca Hospital District (Bigfork Valley Communities) | New TV and TV stand for LTC | $387.99 |
Northern Itasca Hospital District (Bigfork Valley) | Small exercise balls and yoga blocks -elder fitness | $225.84 |
Mizpah community events | Easter egg hunt/Home town christmas | $390.47 |
Mizpah community events | Trunk or Treat | $300.00 |
New Beginnings Pregnancy and Family Support | Free infant car seat program | $390.47 |
Northome School | Ice fishing rod building | $390.47 |
Bigfork Music Boosters | Rebuild Bigfork School Band | $390.47 |
Northern Itasca Emergency Food Shelf Inc | Thanksgiving meal | $1,000.00 |
Wildwood-Plum Creek Cemetery Comm. Assoc. | Purchase of additional fencing to fix broken ones | $100.00 |
ISD 317 Deer River High School | Engaging texts for middle school/high school | $147.59 |
Kelliher School Post Prom | Post Prom 2025 | $390.47 |
Bigfork Improvement Group | Bigfork Toys | $390.47 |
Northome Prom | Prom | $390.47 |
Grade 4 at Bigfork Elementary | Snow Fun Day | $390.47 |
$10,999.96 |